Ultra-Compact Solenoid Valves whitch Utilize Advanced Watertight and
Explosion-Proof Technology.
The main models of Konan's double acting explosion-proof solenoid valve are applied Konan's newly-developed magnet-latched solenoid.
Furthermore,the innovative 4-port solenoid valve is mounted with a slidetype ceramic valve disc excellent in durability.
The main models of Konan's double acting explosion-proof solenoid valve are applied Konan's newly-developed magnet-latched solenoid.
Furthermore,the innovative 4-port solenoid valve is mounted with a slidetype ceramic valve disc excellent in durability.
MVS300K/MVD300K Series 3-Port Solenoid Valves Explosion-proof / Drip-proof
■Explosion-proof(d2G4)、Drip-proof(Drip-proof protection class : Equivalent
to IP54)
■Return / Hold
■Poppet valve system, Direct acting type
■Subplate type Rc1/4
■Return / Hold
■Poppet valve system, Direct acting type
■Subplate type Rc1/4
| Return | Hold | Return | Hold | ||
| Model code | Explosionproof type Pressure-resistant packing |
MVS302K-02 | MVD302K-02 | MVS312K-02 | MVD312K-02 |
| Explosionproof type Conduit tube |
MVS303K-02 | MVS313K-02 | |||
| Drip-proof type | MVS301K-02 | MVD301K-02 | MVS311K-02 | MVD311K-02 | |
| Port size | Rc1/4 | ||||
| Effective sectional area(CV value) | 1mm2(0.05) | 4mm2(0.2) | |||
| Operating pressure | 0~0.7MPa | 0~0.1MPa | |||
| Pressure resistance | 1.05MPa | ||||
| Operating temperature | -20~60℃ | ||||
| Operating frequency | 1 cycle / s max. | ||||
| Operation( response)time | 0.05s max. | ||||
| Solenoid | Rated voltage | AC100V,110V,115V,120V,125V,200V,220V(50/60Hz)DC24V,48V,100V,110V,120V,125V | |||
| Voltage fluctuation tolerance | -15%~10% of rated voltage | ||||
| Temperature rise | 80 deg max. | 65 deg max. | 80 deg max. | 65 deg max. | |
| Insulation class | Class H | ||||
| Insulation resistance | 10MΩ min. | ||||
| Rated current | Refer to catalog for details. | ||||
| Explosion-proof standard | Flame-proof enclosure construction:d2G4 | ||||
| Mass | Approx. 1.3kg | ||||
●At the operating temperature of 5℃ or below, use extreme care for
protection against frosting by removing the water contained in the fluid for
use.
●Refer to catalog for details.
●Refer to catalog for details.
MVS800K/MVD800K Series 4-Port Solenoid Valves Explosion-proof / Drip-proof
■Explosion-proof(d2G4 / ExdⅡBT4)、Drip-proof(Drip-proof protection class :
Equivalent to IP54)
■Return / Hold
■Ceramic slide valve system, Pilot type
■Gasket connection type Rc1/4 , 3/8 , 1/2
■This valve can be used as a 3-port valve by closing one of OUT ports (plug).
■Return / Hold
■Ceramic slide valve system, Pilot type
■Gasket connection type Rc1/4 , 3/8 , 1/2
■This valve can be used as a 3-port valve by closing one of OUT ports (plug).
| Return | Hold | ||||||||
| Model code | Explosionproof type Pressure-resistant packing |
MVS812K-02 MVS812E-02 MVS812Y-02 |
MVS802K-03 MVS802E-03 MVS802Y-03 |
MVD812K-02 |
MVD802K-03 |
||||
| Explosionproof type Conduit tube |
MVS813K-02 MVS813E-02 |
MVS803K-03 MVS803E-03 |
|||||||
| Drip-proof type | MVS811K-02 | MVS801K-03 | MVD811K-02 | MVD801K-03 | |||||
| Port size | Rc1/4 | Rc3/8 | Rc3/8 | Rc1/2 | Rc1/4 | Rc3/8 | Rc3/8 | Rc1/2 | |
| Effective sectional area(CV value) | 16mm2(0.9) | 18mm2(1.0) | 55mm2(3.0) | 60mm2(3.3) | 16mm2(0.9) | 18mm2(1.0) | 55mm2(3.0) | 60mm2(3.3) | |
| Operating pressure | 0.12~0.7MPa | ||||||||
| Pressure resistance | 1.05MPa | ||||||||
| Operating temperature | -20~60℃ | ||||||||
| Operating frequency | 1 cycle / s max. / 1 cycle / 6 months min. | ||||||||
| Operation( response)time | 0.1s max. | ||||||||
| Solenoid | Rated voltage | AC100V,110V,115V,120V,125V,200V,220V(50/60Hz)DC24V,48V,100V,110V,120V,125V | |||||||
| Voltage fluctuation tolerance | -15%~10% of rated voltage | ||||||||
| Temperature rise | 80 deg max. | 65 deg max. | |||||||
| Insulation class | Class H | ||||||||
| Insulation resistance | 10MΩ min. | ||||||||
| Rated current | Refer to catalog for details. | ||||||||
| Explosion-proof standard | Flame-proof enclosure construction:d2G4 / ExdⅡBT4 | ||||||||
| Mass | Approx. 2.0kg | ||||||||
●At the operating temperature of 5℃ or below, use extreme care for
protection against frosting by removing the water contained in the fluid for
use.
●Refer to catalog for details.
●Refer to catalog for details.
453S/453D Series 5-Port Solenoid Valves Explosion-proof / Drip-proof
■Explosion-proof(d2G4 / ExdⅡBT4)、Drip-proof(Drip-proof protection class :
Equivalent to IP54)
■Return / Hold
■Spool valve system, Pilot type
■Direct piping type Rc1/4 , 3/8 , 1/2
■Return / Hold
■Spool valve system, Pilot type
■Direct piping type Rc1/4 , 3/8 , 1/2
| Return | Hold | Return | Hold | ||||||
| Model code | Explosionproof type Pressure-resistant packing |
453S202K-E2K 453S202K-E2E 453S202K-E2Y |
453S203K-E2K 453S203K-E2E 453S203K-E2Y |
453D202K-E2K |
453D203K-E2K |
453S403C-E2K 453S403C-E2E 453S403C-E2Y |
453S404C-E2K 453S404C-E2E 453S404C-E2Y |
453D403C-E2K |
453D404C-E2K |
| Explosionproof type Conduit tube |
453S202K-E1K 453S202K-E1E |
453S203K-E1K 453S203K-E1E |
453S403C-E1K 453S403C-E1E |
453S404C-E1K 453S404C-E1E |
|||||
| Drip-proof type | 453S202K-E3K | 453S203K-E3K | 453D202K-E3K | 453D203K-E3K | 453S403C-E3K | 453S404C-E3K | 453D403C-E3K | 453D404C-E3K | |
| Port size | Rc1/4 | Rc3/8 | Rc1/4 | Rc3/8 | Rc3/8 | Rc1/2 | Rc3/8 | Rc1/2 | |
| Effective sectional area(CV value) | 22mm2(1.2) | 40mm2(2.2) | |||||||
| Operating pressure | 0.2~0.7MPa | ||||||||
| Pressure resistance | 1.05MPa | ||||||||
| Operating temperature | -5~50℃ | ||||||||
| Operating frequency | 1 cycle / s max. / 1 cycle / 6 months min. | ||||||||
| Operation( response)time | 0.05 s max. | ||||||||
| Solenoid | Rated voltage | AC100V,110V,115V,120V,125V,200V,220V(50/60Hz)DC24V,48V,100V,110V,120V,125V | |||||||
| Voltage fluctuation tolerance | -15%~10% of rated voltage | ||||||||
| Temperature rise | 80 deg max. | 65 deg max. | 80 deg max. | 65 deg max. | |||||
| Insulation class | Class H | ||||||||
| Insulation resistance | 10MΩ min. | ||||||||
| Rated current | Refer to catalog for details. | ||||||||
| Explosion-proof standard | Flame-proof enclosure construction:d2G4 / ExdⅡBT4 | ||||||||
| Mass | Approx. 1.7kg | Approx. 1.8kg | Approx. 2.0kg | Approx. 2.1kg | |||||
●At the operating temperature of 5℃ or below, use extreme care for
protection against frosting by removing the water contained in the fluid for
use.
●Refer to catalog for details.
●Refer to catalog for details.
MVS2F(N)/MVD2F(N) Series 5-Port Solenoid Valves Explosion-proof / Drip-proof
■Explosion-proof(d2G4 / ExdⅡBT4)、Drip-proof(Drip-proof protection class :
Equivalent to IP54)
■Return / Hold
■Spool valve system, Pilot type
■Gasket connection type Rc1/4 , 3/8 , 1/2 , 3/4 , 1
■Return / Hold
■Spool valve system, Pilot type
■Gasket connection type Rc1/4 , 3/8 , 1/2 , 3/4 , 1
| Return | Hold | Return | Hold | ||
| Model code | Explosionproof type Pressure-resistant packing |
MVS2F-03-E2K MVS2F-03-E2E MVS2F-03-E2Y |
MVD2F-03-E2K MVD2F-03-E2E |
MVS2N-08-E2K MVS2N-08-E2E MVS2N-08-E2Y |
MVD2N-08-E2K MVD2N-08-E2E |
| Explosionproof type Conduit tube |
MVS2F-03-E1K MVS2F-03-E1E |
MVS2N-08-E1K MVS2N-08-E1E |
|||
| Drip-proof type | MVS2F-03-E3K | MVD2F-03-E3K | MVS2N-08-E3K | MVD2N-08-E3K | |
| Port size | Rc1/4 , Rc3/8 , Rc1/2 | Rc3/4 , Rc 1 | |||
| Effective sectional area(CV value) | 40mm2(2.2) , 55mm2(3.0) , 70mm2(3.8) | 175mm2(9.5) , 185mm2(10.0) | |||
| Operating pressure | 0.2~0.7MPa | 0.12~0.7MPa | |||
| In case of separate pilot supply type Pilot operating pressure ≧ Operating pressure | |||||
| Pressure resistance | 1.05MPa | ||||
| Operating temperature | -5~60℃ | -20~50℃ | |||
| Operating frequency | 1 cycle / s max. / 1 cycle / 6 months min. | ||||
| Operation( response)time | 0.1s max. | 0.3s max. | |||
| Solenoid | Rated voltage | AC100V,110V,115V,120V,125V,200V,220V(50/60Hz)DC24V,48V,100V,110V,120V,125V | |||
| Voltage fluctuation tolerance | -15%~10% of rated voltage | ||||
| Temperature rise | 80 deg max. | 65 deg max. | 80 deg max. | 65 deg max. | |
| Insulation class | Class H | ||||
| Insulation resistance | 10MΩ min. | ||||
| Rated current | Refer to catalog for details. | ||||
| Explosion-proof standard | Flame-proof enclosure construction:d2G4 / ExdⅡBT4 | ||||
| Mass | Approx. 3.0kg | Approx. 5.0kg | |||
●At the operating temperature of 5℃ or below, use extreme care for
protection against frosting by removing the water contained in the fluid for
use.
●Refer to catalog for details.
●Refer to catalog for details.
MVPCF(N)/MVPEF(N)/MVPOF(N)5-Port SolenoidValves Explosion-proof/Drip-proof
■Explosion-proof(d2G4 / ExdⅡBT4)、Drip-proof(Drip-proof protection class :
Equivalent to IP54)
■3 positions(Closed center / Pressure center / Exhaust center)
■Spool valve system, Pilot type
■Gasket connection type Rc1/4 , 3/8 , 1/2 , 3/4 , 1
■3 positions(Closed center / Pressure center / Exhaust center)
■Spool valve system, Pilot type
■Gasket connection type Rc1/4 , 3/8 , 1/2 , 3/4 , 1
| Closed center | Pressure center | Exhaust center | Closed center | Pressure center | Exhaust center | ||
| Model code | Explosionproof type Pressure-resistant packing |
MVPCF-03-E2K MVPCF-03-E2E MVPCF-03-E2Y |
MVPEF-03-E2K MVPEF-03-E2E MVPEF-03-E2Y |
MVPOF-03-E2K MVPOF-03-E2E MVPOF-03-E2Y |
MVPCN-08-E2K MVPCN-08-E2E MVPCN-08-E2Y |
MVPEN-08-E2K MVPEN-08-E2E MVPEN-08-E2Y |
MVPON-08-E2K MVPON-08-E2E MVPON-08-E2Y |
| Explosionproof type Conduit tube |
MVPCF-03-E1K MVPCF-03-E1E |
MVPEF-03-E1K MVPEF-03-E1E |
MVPOF-03-E1K MVPOF-03-E1E |
MVPCN-08-E1K MVPCN-08-E1E |
MVPEN-08-E1K MVPEN-08-E1E |
MVPON-08-E1K MVPON-08-E1E |
|
| Drip-proof type | MVPCF-03-E3K | MVPEF-03-E3K | MVPOF-03-E3K | MVPCN-08-E3K | MVPEN-08-E3K | MVPON-08-E3K | |
| Port size | Rc1/4 , Rc3/8 , Rc1/2 | Rc3/4 , Rc 1 | |||||
| Effective sectional area(CV value) | 40mm2(2.2) , 55mm2(3.0) , 70mm2(3.8) | 175mm2(9.5) , 185mm2(10.0) | |||||
| Operating pressure | 0.2~0.7MPa | 0.12~0.7MPa | |||||
| In case of separate pilot supply type Pilot operating pressure ≧ Operating pressure | |||||||
| Pressure resistance | 1.05MPa | ||||||
| Operating temperature | -5~60℃ | -20~50℃ | |||||
| Operating frequency | 1 cycle / s max. / 1 cycle / 6 months min. | ||||||
| Operation( response)time | 0.1s max. | 0.5s max. | |||||
| Solenoid | Rated voltage | AC100V,110V,115V,120V,125V,200V,220V(50/60Hz) DC24V,48V,100V,110V,120V,125V | |||||
| Voltage fluctuation tolerance | -15%~10% of rated voltage | ||||||
| Temperature rise | 80 deg max. | ||||||
| Insulation class | Class H | ||||||
| Insulation resistance | 10MΩ min. | ||||||
| Rated current | Refer to catalog for details. | ||||||
| Explosion-proof standard | Flame-proof enclosure construction:d2G4 / ExdⅡBT4 | ||||||
| Mass | Approx. 3.5kg | Approx. 5.5kg | |||||
●At the operating temperature of 5℃ or below, use extreme care for
protection against frosting by removing the water contained in the fluid for
use.
●Refer to catalog for details.
●Refer to catalog for details.




