
■Employing poppet structure for both main valve and pilot valve, this
product has achieved optimal resistance to drains and dusts.
■Incorporated exhaust pressure protection system ensures reliable operation under any piping conditions.
■Valve system is resistant to transient phenomena at switching, thus decreases air loss.
■Incorporated exhaust pressure protection system ensures reliable operation under any piping conditions.
■Valve system is resistant to transient phenomena at switching, thus decreases air loss.
MVW7F-S,MVW7FR-S 3-Port Large-Capacity Poppet-Type Solenoid Valves
■MVW7F(Normally closed)MVW7FR(Normally open)
■Poppet valve system, Pilot type
■Direct Piping Type
■Port size:Rc3/8 , Rc1/2 , Rc3/4 , Rc1 , Rc1 1/4 , Rc1 1/2 , Rc2
■Poppet valve system, Pilot type
■Direct Piping Type
■Port size:Rc3/8 , Rc1/2 , Rc3/4 , Rc1 , Rc1 1/4 , Rc1 1/2 , Rc2
Model code | Normally closed | MVW7F-04-S | MVW7F-08-S | MVW7F-14-S | ||||
---|---|---|---|---|---|---|---|---|
Normally open | MVW7FR-04-S | MVW7FR-08-S | MVW7FR-14-S | |||||
Port size | Rc 3/8 | Rc 1/2 | Rc3/4 | Rc1 | Rc 1 1/4 | Rc 1 1/2 | Rc2 | |
Effective area of valve | 70mm2 | 80mm2 | 200mm2 | 220mm2 | 700mm2 | 750mm2 | 800mm2 | |
Operating pressure | 0.2~0.7MPa | |||||||
Proof pressure | 1.05MPa | |||||||
Ambient temperature | -20~50℃(Remove moisture perfectly from the fluid to prevent freezing when used at 5℃ or lower.) | |||||||
Solenoid | Rated voltage | AC100V,110V,125V,200V,220V(50/60Hz) DC24V,48V,100V,110V | ||||||
Votage fluctuation tolerance | ±10% of applicable voltage | |||||||
Temperature rise | ≦80℃ | |||||||
Insulation | JIS C 4003 class B | |||||||
Power consumption | Refer to catalog for details. | |||||||
Response time | ≦0.05 sec | ≦0.05 sec | ≦0.18 sec | |||||
Operating frequency | Max. 2/s | |||||||
Installation position | Free | |||||||
Mass | 1.1kg | 1.7kg | 6.1kg |
●Refer to catalog for details.
MVW7N-D 3-Port Large-Capacity Poppet-Type Solenoid Valves
■MVW7N(Normally closed)
■Poppet valve system, Pilot type
■Direct Piping Type
■Port size:Rc3/8 , Rc1/2 , Rc3/4 , Rc1 , Rc1 1/4 , Rc1 1/2 , Rc2
■Poppet valve system, Pilot type
■Direct Piping Type
■Port size:Rc3/8 , Rc1/2 , Rc3/4 , Rc1 , Rc1 1/4 , Rc1 1/2 , Rc2
Model code | Normally closed | MVW7N-04-D | MVW7N-08-D | MVW7N-14-D | ||||
---|---|---|---|---|---|---|---|---|
Port size | RC 3/8 | RC 1/2 | RC 3/4 | RC 1 | RC 1 1/4 | RC 1 1/2 | RC 2 | |
Effective area of valve | 70mm2 | 80mm2 | 200mm2 | 220mm2 | 700mm2 | 750mm2 | 800mm2 | |
Operating pressure | 0.2~0.7MPa | |||||||
Proof pressure | 1.05MPa | |||||||
Ambient temperature | -20~50℃(Remove moisture perfectly from the fluid to prevent freezing when used at 5℃ or lower.) | |||||||
Solenoid | Rated voltage | AC100V,110V,200V,220V(50/60Hz) DC24V,48V,100V | ||||||
Votage fluctuation tolerance | ±10% of applicable voltage | |||||||
Temperature rise | ≦80℃ | |||||||
Insulation | JIS C 4003 class B | |||||||
Power consumption | Refer to catalog for details. | |||||||
Response time | ≦0.03 sec | ≦0.05 sec | ≦0.2 sec | |||||
Operating frequency | Max. 2/s | |||||||
Installation position | Place the valve with pilot valve in a horizontal position. | |||||||
Mass | 1.8kg | 2.4kg | 6.4kg |
●Refer to catalog for details.
MVW344F-S 4-Port Large-Capacity Poppet-Type Solenoid Valves
■MVW344F(Return)
■Poppet valve system, Pilot type
■Direct Piping Type
■Port size:Rc3/8 , Rc1/2 , Rc3/4 , Rc1 , Rc1 1/4 , Rc1 1/2 , Rc2
■Poppet valve system, Pilot type
■Direct Piping Type
■Port size:Rc3/8 , Rc1/2 , Rc3/4 , Rc1 , Rc1 1/4 , Rc1 1/2 , Rc2
Model code | Return | MVW344F-04-S | MVW344F-08-S | MVW344F-14-S | ||||
---|---|---|---|---|---|---|---|---|
Port size | RC 3/8 | RC 1/2 | RC 3/4 | RC 1 | RC 1 1/4 | RC 1 1/2 | RC 2 | |
Effective area of valve | 70mm2 | 80mm2 | 200mm2 | 220mm2 | 700mm2 | 750mm2 | 800mm2 | |
Operating pressure | 0.2~0.7MPa | |||||||
Proof pressure | 1.05MPa | |||||||
Ambient temperature | -20~50℃(Remove moisture perfectly from the fluid to prevent freezing when used at 5℃ or lower.) | |||||||
Solenoid | Rated voltage | AC100V,110V,125V,200V,220V(50/60Hz) DC24V,48V,100V,110V | AC100V,110V,200V,220V(50/60Hz) DC24V,48V,100V | |||||
Votage fluctuation tolerance | ±10% of applicable voltage | |||||||
Temperature rise | ≦80℃ | |||||||
Insulation | JIS C 4003 class B | |||||||
Power consumption | Refer to catalog for details. | |||||||
Response time | ≦0.05 sec | ≦0.07 sec | ≦0.3 sec | |||||
Operating frequency | Max. 2/s | |||||||
Installation position | Free | |||||||
Mass | 2.1kg | 3.0kg | 10.6kg |
●Refer to catalog for details.
MVW344N-D 4-Port Large-Capacity Poppet-Type Solenoid Valves
■MVW344N(Hold)
■Poppet valve system, Pilot type
■Direct Piping Type
■Port size:Rc3/8 , Rc1/2 , Rc3/4 , Rc1 , Rc1 1/4 , Rc1 1/2 , Rc2
■Poppet valve system, Pilot type
■Direct Piping Type
■Port size:Rc3/8 , Rc1/2 , Rc3/4 , Rc1 , Rc1 1/4 , Rc1 1/2 , Rc2
Model code | Hold | MVW344N-04-D | MVW344N-08-D | MVW344N-14-D | ||||
---|---|---|---|---|---|---|---|---|
Port size | RC 3/8 | RC 1/2 | RC 3/4 | RC 1 | RC 1 1/4 | RC 1 1/2 | RC 2 | |
Effective area of valve | 70mm2 | 80mm2 | 200mm2 | 220mm2 | 700mm2 | 750mm2 | 800mm2 | |
Operating pressure | 0.2~0.7MPa | |||||||
Proof pressure | 1.05MPa | |||||||
Ambient temperature | -20~50℃(Remove moisture perfectly from the fluid to prevent freezing when used at 5℃ or lower.) | |||||||
Solenoid | Rated voltage | AC100V,110V,200V,220V(50/60Hz) DC24V,48V,100V | ||||||
Votage fluctuation tolerance | ±10% of applicable voltage | |||||||
Temperature rise | ≦80℃ | |||||||
Insulation | JIS C 4003 class B | |||||||
Power consumption | Refer to catalog for details. | |||||||
Response time | ≦0.03 sec | ≦0.05 sec | ≦0.3 sec | |||||
Operating frequency | Max. 2/s | |||||||
Installation position | Place the valve with pilot valve in a horizontal position. | |||||||
mass | 2.4kg | 3.3kg | 11.2kg |
●Refer to catalog for details.