 
	Compact type explosion-proof solenoid valve effectively layouting a terminal 
	box to ensure easy wiring. 
Connection interface of the main body is available in two types. The actuator can be mounted or mounted in a most suited manner.
(1) NAMUR standard model
This is a five-port solenoid valve for rotary actuator operation adopting the mounting interface specified in NAMUR standard.
(2) Direct piping type
This is a five-port solenoid valve for connecting to the actuator by piping connection. Single installation at a remote position, or coupling type by manifold structure may be realized.
Connection interface of the main body is available in two types. The actuator can be mounted or mounted in a most suited manner.
(1) NAMUR standard model
This is a five-port solenoid valve for rotary actuator operation adopting the mounting interface specified in NAMUR standard.
(2) Direct piping type
This is a five-port solenoid valve for connecting to the actuator by piping connection. Single installation at a remote position, or coupling type by manifold structure may be realized.
454 Series 5-Port Solenoid Valves Explosion-proof
	By effective layout of terminal box, ease of piping works is assured in this 
	compact type explosion-proof direct piping type solenoid valve.
■Return / Hold
■Explosion-proof(d2G4 / ExdⅡBT4)
■Spool valve system, Pilot type
■Direct piping type Rc1/8 , Rc1/4 , 1/8NPT , 1/4NPT
■Return / Hold
■Explosion-proof(d2G4 / ExdⅡBT4)
■Spool valve system, Pilot type
■Direct piping type Rc1/8 , Rc1/4 , 1/8NPT , 1/4NPT
| Model code | Return | 454S101C | 454S10AC | 454S102C | 454S10BC | 454S202C | 454S20BC | 454S203C | 454S20CC | 
|---|---|---|---|---|---|---|---|---|---|
| Hold | 454D101C | 454D10AC | 454D102C | 454D10BC | 454D202C | 454D20BC | 454D203C | 454D20CC | |
| Port size | Rc1/8 | 1/8NPT | Rc1/4 | 1/4NPT | Rc1/4 | 1/4NPT | Rc3/8 | 3/8NPT | |
| Applicable fluid | Compressed air | ||||||||
| Operating pressure | 0.15~0.7MPa | ||||||||
| Ambient temperature | Structural standard | -5~60℃ | |||||||
| ExdⅡBT4 | -5~40℃ | ||||||||
| Fluid temperature | -5~60℃(between -5 and 5℃, remove the moisture in the working fluid, and be careful not to allow freezing.) | ||||||||
| Operating frequency | 2 cycle / s max. / 1 cycle / 6 months min. | ||||||||
| Lubricated | Unnecessary | ||||||||
| Mass | Return:0.85kg Hold:1.55kg | Return:0.9kg Hold:1.6kg | |||||||
| Valve section | Effective sectional area | 10mm2 | 22mm2 | ||||||
| Operation( response)time | 0.05s max. | ||||||||
| Allowable air leakage | Below a specified value in JIS B8375-2105 | ||||||||
| Pressure resistance | 1.2MPa | ||||||||
| Solenoid section | Flame-proof enclosure construction | Flame-proof enclosure construction d2G4 and Exd Ⅱ BT4 | |||||||
| Rated voltage | AC100V,110V,200V,220V(50/60Hz), AC120V,240V(60Hz)DC12V,24V,48V,100V,110V,125V | ||||||||
| Rating | Continuous | ||||||||
| Voltage fluctuation tolerance | -15%~10% | ||||||||
| Apparent power(AC) | Energized 7.5 VA (50 Hz), 5.5 VA (60 Hz) or less Starting 3 times or less of excitation electric power. | ||||||||
| Power consumption(DC) | 4 W or less | ||||||||
| Insulation class | Class H | ||||||||
| Temperature rise (resistance method) | 60℃ or less (at rating) | ||||||||
| Insulation resistance | 10 M Ω or less (DC 500 V megger) | ||||||||
| Withstand voltage | AC1500V / min. | ||||||||
	●Refer to catalog for details.
4N4 Series 5-Port Solenoid Valves Explosion-proof
	This is a five-port solenoid valve for changeover of operation of rotary 
	actuator. 
A by-pass valve is built in the valve main body, and a speed controller for adjusting the exhaust amount is included in the standard equipment.
■Return / Hold
■Explosion-proof(d2G4 / ExdⅡBT4)
■Spool valve system, Pilot type
■NAMUR standard compliant type Rc1/4 , 1/4NPT
A by-pass valve is built in the valve main body, and a speed controller for adjusting the exhaust amount is included in the standard equipment.
■Return / Hold
■Explosion-proof(d2G4 / ExdⅡBT4)
■Spool valve system, Pilot type
■NAMUR standard compliant type Rc1/4 , 1/4NPT
| Model code | Return | 4N4S102K | 4N4S10BK | 
|---|---|---|---|
| Hold | 4N4D102K | 4N4D10BK | |
| Port size | Rc1/4 | 1/4NPT | |
| Applicable fluid | Compressed air | ||
| Operating pressure | 0.15~0.7MPa | ||
| Ambient temperature | Structural standard | -5~60℃ | |
| ExdⅡBT4 | -5~40℃ | ||
| Fluid temperature | -5~60℃(between -5 and 5℃, remove the moisture in the working fluid, and be careful not to allow freezing.) | ||
| Operating frequency | 2 cycle / s max. / 1 cycle / 6 months min. | ||
| Lubricated | Unnecessary | ||
| Mass | Return:0.8kg Hold:1.4kg | ||
| Valve section | Effective sectional area | 10mm2(only in solenoid valve main body excluding silencer provided with throttle valve) | |
| Operation( response)time | 0.05s max. | ||
| Allowable air leakage | Below a specified value in JIS B8375-2105 | ||
| Pressure resistance | 1.2MPa | ||
| Solenoid section | Flame-proof enclosure construction | Flame-proof enclosure construction d2G4 and Exd Ⅱ BT4 | |
| Rated voltage | AC100V,110V,200V,220V(50/60Hz), AC120V,240V(60Hz)DC12V,24V,48V,100V,110V,125V | ||
| Rating | Continuous | ||
| Voltage fluctuation tolerance | -15%~10% | ||
| Apparent power(AC) | Energized 7.5 VA (50 Hz), 5.5 VA (60 Hz) or less Starting 3 times or less of excitation electric power. | ||
| Power consumption(DC) | 4 W or less | ||
| Insulation class | Class H | ||
| Temperature rise (resistance method) | 60℃ or less (at rating) | ||
| Insulation resistance | 10 M Ω or less (DC 500 V megger) | ||
| Withstand voltage | AC1500V / min. | ||
| Accessory | Mounting bolts, Packing and Silencer with throttle valves. | ||
	●Refer to catalog for details.
 

 
 日本語
日本語 English
English Chinese
Chinese
