High safety and high reliability guaranteed.
Usable at explosion class 3a level.
The housing of the electromagnetic unit is equal in size to the conventional d2G4 type.
Surge absorber is included in standard equipment as measures against surge.
Usable at explosion class 3a level.
The housing of the electromagnetic unit is equal in size to the conventional d2G4 type.
Surge absorber is included in standard equipment as measures against surge.
MVS812H/MVS802H/MVD8-E2H Series 4-Port Solenoid Valves Explosion-proof
■Return / Hold
■Explosion-proof(d3aG4)
■Ceramic slide valve system, Pilot type
■Gasket connection type Rc1/4 , Rc3/8 , Rc1/2
■Explosion-proof(d3aG4)
■Ceramic slide valve system, Pilot type
■Gasket connection type Rc1/4 , Rc3/8 , Rc1/2
Type of valve | Return | Hold | |||||||
---|---|---|---|---|---|---|---|---|---|
Model code | Pressure-resistant packing | MVS812H-02 | MVS812H-03 | MVD8-02-E2H | MVD8-03-E2H | ||||
Port size | Rc1/4 | Rc3/8 | Rc3/8 | Rc1/2 | Rc1/4 | Rc3/8 | Rc3/8 | Rc1/2 | |
Effective sectional area(CV value) | 16mm2(0.9) | 18mm2(1.0) | 55mm2(3.0) | 60mm2(3.3) | 16mm2(0.9) | 18mm2(1.0) | 55mm2(3.0) | 60mm2(3.3) | |
Operating pressure | 0.12~0.7MPa | ||||||||
Pressure resistance | 1.05MPa | ||||||||
Operating temperature | -10~60℃ | ||||||||
Operating frequency | 1 cycle / s max. / 1 cycle / 6 months min. | ||||||||
Operation(response)time | 0.1s max. | ||||||||
Solenoid | Rated voltage | AC100V,110V,115V,125V,200V,220V(50/60Hz),AC120V(60Hz) DC24V,48V,100V,110V,120V,125V | |||||||
Voltage fluctuation tolerance | -15%~10% of rated voltage | ||||||||
Temperature rise | 80 deg max. | ||||||||
Insulation class | Class H | ||||||||
Insulation resistance | 10MΩ min. | ||||||||
Rated current | Refer to catalog for details. | ||||||||
Explosion-proof standard | Flame-proof enclosure construction d3aG4 | ||||||||
Mass | Approx. 2.0kg |
●At the operating temperature of 5℃ or below, use extreme care for
protection against frosting by removing the water contained in the fluid for
use.
●Refer to catalog for details.
●Refer to catalog for details.
453S/453D Series 5-Port Solenoid Valves Explosion-proof
■Return / Hold
■Explosion-proof(d3aG4)
■Spool valve system, Pilot type
■Direct piping type Rc1/8 , Rc1/4 , Rc3/8 , Rc1/2
■Explosion-proof(d3aG4)
■Spool valve system, Pilot type
■Direct piping type Rc1/8 , Rc1/4 , Rc3/8 , Rc1/2
Type of valve | Return | Hold | |||||
---|---|---|---|---|---|---|---|
Model code | 453S101C-E2H | 453S202K-E2H | 453S403C-E2H | 453D101C-E2H | 453D202K-E2H | 453D403C-E2H | |
453S102C-E2H | 453S203K-E2H | 453S404C-E2H | 453D102C-E2H | 453D203K-E2H | 453D404C-E2H | ||
Port size | Rc1/8 | Rc1/4 | Rc3/8 | Rc1/8 | Rc1/4 | Rc3/8 | |
Rc1/4 | Rc3/8 | Rc1/2 | Rc1/4 | Rc3/8 | Rc1/2 | ||
Effective sectional area(CV value) | 10mm2(0.5) | 22mm2(1.2) | 40mm2(2.2) | 10mm2(0.5) | 22mm2(1.2) | 40mm2(2.2) | |
Operating pressure | 0.2~0.7MPa | ||||||
Pressure resistance | 1.05MPa | ||||||
Operating temperature | -5~50℃ | ||||||
Operating frequency | 1 cycle / s max. / 1 cycle / 6 months min. | ||||||
Operation(response)time | 0.05s max. | ||||||
Solenoid | Rated voltage | AC100V,110V,115V,125V,200V,220V(50/60Hz),AC120V(60Hz) DC24V,48V,100V,110V,120V,125V | |||||
Voltage fluctuation tolerance | -15%~10% of rated voltage | ||||||
Temperature rise | 61.4 deg max. | ||||||
Insulation class | Class H | ||||||
Insulation resistance | 10MΩ min. | ||||||
Rated current | Refer to catalog for details. | ||||||
Explosion-proof standard | Flame-proof enclosure construction d3aG4 | ||||||
Mass | Approx. 1.7kg | Approx. 2.0kg | Approx. 3.0kg | Approx. 3.5kg |
●At the operating temperature of 5℃ or below, use extreme care for
protection against frosting by removing the water contained in the fluid for
use.
●Refer to catalog for details.
●Refer to catalog for details.