
konan's Powerful Solenoid Valve for Heavy-duty Applications has proven
excellent performance as a key component for pneumatic automation systems in
various factories and plants.
With sophisticated shape and function established through abundant experiences, this valve is continuing to provide powerful and highly reliable performance under harsh
environment and conditions.
●Powerful solenoid.
●Contamination-resistant pilot valve
●Reliable control mechanism
With sophisticated shape and function established through abundant experiences, this valve is continuing to provide powerful and highly reliable performance under harsh
environment and conditions.
●Powerful solenoid.
●Contamination-resistant pilot valve
●Reliable control mechanism
MVW1(R) 3-Port Solenoid Valves
■MVW1(Normally closed)MVW1R(Normally open)
■Poppet valve system, Direct acting type
■Direct piping type
■Port size:Rc1/4 , Rc1/8
■Poppet valve system, Direct acting type
■Direct piping type
■Port size:Rc1/4 , Rc1/8
Model code | Normally closed | MVW1 |
---|---|---|
Normally open | MVW1R | |
Port size | Rc1/4 , Rc3/8 | |
Operating pressure | 0~0.7MPa | |
Fluid temperature | -20~60℃(Remove moisture perfectly from the fluid to prevent freezing when used at 5℃ or lower.) | |
Ambient temperature | -20~50℃(Remove moisture perfectly from the fluid to prevent freezing when used at 5℃ or lower.) | |
Effective sectional area | 3.8mm2 | |
Rated voltage | AC100V,110V,200V,220V(50/60Hz) DC24V,48V,100V,110V,200V,220V | |
Response time | AC | ≦ 0.02 s |
DC | ≦ 0.026s | |
Max. operating frequency | 1 cycle /s | |
Internal leakage | JIS B8374 standard value | |
Installation position | Free | |
Mass | 1.2kg |
●Use the valve with lubricator.
●Refer to catalog for details.
●Refer to catalog for details.
MVW71(R),MVW7(R) 3-Port Solenoid Valves
■MVW71,MVW7(Normally closed)MVW71R,MVW7R(Normally open)
■Poppet valve system, Pilot-acting type
■Direct piping type
■Port size:Rc3/8 , Rc1/2 , Rc3/4 , Rc1
■Poppet valve system, Pilot-acting type
■Direct piping type
■Port size:Rc3/8 , Rc1/2 , Rc3/4 , Rc1
Model code | Normally closed | MVW71 | MVW7 | ||
---|---|---|---|---|---|
Normally open | MVW71R | MVW7R | |||
Port size | Rc3/8 | Rc1/2 | Rc3/4 | RC 1 | |
Operating pressure | MVW71,MVW7 | 0.12~0.7MPa | |||
MVW71R,MVW7R | 0.2~0.7MPa | ||||
Fluid temperature | -20~60℃(Remove moisture perfectly from the fluid to prevent freezing when used at 5℃ or lower.) | ||||
Ambient temperature | -20~50℃(Remove moisture perfectly from the fluid to prevent freezing when used at 5℃ or lower.) | ||||
Effective sectional area | 65mm2 | 75mm2 | 160mm2 | 190mm2 | |
Rated voltage | AC100V,110V,200V,220V(50/60Hz) DC24V,48V,100V,110V,200V,220V | ||||
Response time | AC | ≦ 0.02s | ≦ 0.05s | ||
DC | ≦ 0.04s | ≦ 0.065s | |||
Max. operating frequency | 1 cycle /s | ||||
Internal leakage | JIS B8374 standard value | ||||
Installation position | Free | ||||
Mass | 2.1kg | 3.8kg |
●Use the valve with lubricator.
●Refer to catalog for details.
●Refer to catalog for details.
MVW2 5-Port Solenoid Valves
■MVW2(Return)
■Spool valve system, Pilot-acting type
■Direct piping type
■Port size:Rc1/4 , Rc3/8
■Spool valve system, Pilot-acting type
■Direct piping type
■Port size:Rc1/4 , Rc3/8
Model code | Return | MVW2 |
---|---|---|
Port size | Rc1/4 , Rc3/8 | |
Operating pressure | 0.12~0.7MPa | |
Fluid temperature | -20~60℃(Remove moisture perfectly from the fluid to prevent freezing when used at 5℃ or lower.) | |
Ambient temperature | -20~50℃(Remove moisture perfectly from the fluid to prevent freezing when used at 5℃ or lower.) | |
Effective sectional area | 15mm2 | |
Rated voltage | AC100V,110V,200V,220V(50/60Hz) DC24V,48V,100V,110V,200V,220V | |
Response time | AC | ≦ 0.02s |
DC | ≦ 0.026s | |
Max. operating frequency | 1 cycle /s | |
Internal leakage | JIS B8375:1993 standard value | |
Installation position | Free | |
Mass | 1.8kg |
●Use the valve with lubricator.
●Refer to catalog for details.
●Refer to catalog for details.
MVS2 5-Port Solenoid Valves
■MVS2(Return)
■Spool valve system, Pilot-acting type
■Gasket-connected type
■Port size:Rc3/8 , Rc1/2 , Rc3/4 , Rc1
■Spool valve system, Pilot-acting type
■Gasket-connected type
■Port size:Rc3/8 , Rc1/2 , Rc3/4 , Rc1
Model code | Return | MVS2 | |||
---|---|---|---|---|---|
Port size | Rc3/8 | Rc1/2 | Rc3/4 | Rc 1 | |
Operating pressure | 0.12~0.7MPa | ||||
Fluid temperature | -20~60℃(Remove moisture perfectly from the fluid to prevent freezing when used at 5℃ or lower.) | ||||
Ambient temperature | -20~50℃(Remove moisture perfectly from the fluid to prevent freezing when used at 5℃ or lower.) | ||||
Effective sectional area | 60mm2 | 70mm2 | 150mm2 | 165mm2 | |
Rated voltage | AC100V,110V,200V,220V(50/60Hz) DC24V,48V,100V,110V,200V,220V | ||||
Response time | AC | ≦ 0.05s | ≦ 0.09s | ||
DC | ≦ 0.05s | ≦ 0.09s | |||
Max. operating frequency | 1 cycle /s | ||||
Internal leakage | JIS B8375:1993 standard value | ||||
Installation position | It is desirable to mount the valve with the spool located horizontally. | ||||
Mass | 2.5kg | 5kg |
●Use the valve with lubricator.
●Refer to catalog for details.
●Refer to catalog for details.
MVS120C,MVS150C 4-Port Solenoid Valves
■MVS120C,MVS150C(Return)
■Spool valve system, Pilot-acting type
■Gasket-connected type
■Port size:Rc1 1/4 , Rc1 1/2
■Spool valve system, Pilot-acting type
■Gasket-connected type
■Port size:Rc1 1/4 , Rc1 1/2
Model code | Return | MVS120C | MVS150C |
---|---|---|---|
Port size | Rc 1 1/4 | Rc 1 1/2 | |
Operating pressure | 0.2~0.7MPa | ||
Fluid temperature | -20~60℃(Remove moisture perfectly from the fluid to prevent freezing when used at 5℃ or lower.) | ||
Ambient temperature | -20~50℃(Remove moisture perfectly from the fluid to prevent freezing when used at 5℃ or lower.) | ||
Effective sectional area | 250mm2 | 300mm2 | |
Rated voltage | AC100V,110V,200V,220V(50/60Hz) DC24V,48V,100V,110V,200V,220V | ||
Response time | ≦ 0.2s | ||
Max. operating frequency | 1 cycle /s | ||
Internal leakage | JIS B8375:1993 standard value | ||
Installation position | It is desirable to mount the valve with the spool located horizontally. | ||
Mass | 17kg | 20kg |
●Use the valve with lubricator.
●Refer to catalog for details.
●Refer to catalog for details.
MVD2 5-Port Solenoid Valves
■MVD2(Hold)
■Spool valve system, Pilot-acting type
■Gasket-connected type
■Port size:Rc3/8 , Rc1/2 , Rc3/4 , Rc1
■Spool valve system, Pilot-acting type
■Gasket-connected type
■Port size:Rc3/8 , Rc1/2 , Rc3/4 , Rc1
Model code | Hold | MVD2 | |||
---|---|---|---|---|---|
Port size | Rc3/8 | Rc1/2 | Rc3/4 | Rc 1 | |
Operating pressure | 0.12~0.7MPa | ||||
Fluid temperature | -20~60℃(Remove moisture perfectly from the fluid to prevent freezing when used at 5℃ or lower.) | ||||
Ambient temperature | -20~50℃(Remove moisture perfectly from the fluid to prevent freezing when used at 5℃ or lower.) | ||||
Effective sectional area | 60mm2 | 70mm2 | 150mm2 | 165mm2 | |
Rated voltage | AC100V,110V,200V,220V(50/60Hz) DC24V,48V,100V,110V,200V,220V | ||||
Response time | AC | ≦ 0.03s | ≦ 0.05s | ||
DC | ≦ 0.04s | ≦ 0.065s | |||
Max. operating frequency | 1 cycle /s | ||||
Internal leakage | JIS B8375:1993 standard value | ||||
Installation position | It is desirable to mount the valve with the spool located horizontally. | ||||
Mass | 3.5kg | 5.9kg |
●Use the valve with lubricator.
●Refer to catalog for details.
●Refer to catalog for details.
MVD120C,MVD150C 4-Port Solenoid Valves
■MVD120C,MVD150C(Hold)
■Spool valve system, Pilot-acting type
■Gasket-connected type
■Port size:Rc1 1/4 , Rc1 1/2
■Spool valve system, Pilot-acting type
■Gasket-connected type
■Port size:Rc1 1/4 , Rc1 1/2
Model code | Hold | MVD120C | MVD150C |
---|---|---|---|
Port size | Rc 1 1/4 | Rc 1 1/2 | |
Operating pressure | 0.2~0.7MPa | ||
Fluid temperature | -20~60℃(Remove moisture perfectly from the fluid to prevent freezing when used at 5℃ or lower.) | ||
Ambient temperature | -20~50℃(Remove moisture perfectly from the fluid to prevent freezing when used at 5℃ or lower.) | ||
Effective sectional area | 250mm2 | 300mm2 | |
Rated voltage | AC100V,110V,200V,220V(50/60Hz) DC24V,48V,100V,110V,200V,220V | ||
Response time | ≦ 0.2s | ||
Max. operating frequency | 1 cycle /s | ||
Internal leakage | JIS B8375:1993 standard value | ||
Installation position | It is desirable to mount the valve with the spool located horizontally. | ||
Mass | 18kg | 22kg |
●Use the valve with lubricator.
●Refer to catalog for details.
●Refer to catalog for details.
MVPC1(2),MVPO1(2),MVPE1(2) 4-Port Solenoid Valves
■MVPC1,MVPC2(Closed center)MVPO1,MVPO2(Center open to exhaust)MVPE1,MVPE2(Center
open to pressure)
■Spool valve system, Pilot-acting type
■Gasket-connected type
■Port size:Rc3/8 , Rc1/2 , Rc3/4 , Rc1 , Rc1 1/4 , Rc1 1/2
■Spool valve system, Pilot-acting type
■Gasket-connected type
■Port size:Rc3/8 , Rc1/2 , Rc3/4 , Rc1 , Rc1 1/4 , Rc1 1/2
Model code | Closed center | MVPC1 | MVPC2 | ||||
---|---|---|---|---|---|---|---|
Center open to exhaust | MVPO1 | MVPO2 | |||||
Center open to pressure | MVPE1 | MVPE2 | |||||
Port size | Rc3/8 | Rc1/2 | Rc3/4 | Rc 1 | Rc 1 1/4 | RC 1 1/2 | |
Operating pressure | 0.12~0.7MPa | ||||||
Fluid temperature | -20~60℃(Remove moisture perfectly from the fluid to prevent freezing when used at 5℃ or lower.) | ||||||
Ambient temperature | -20~50℃(Remove moisture perfectly from the fluid to prevent freezing when used at 5℃ or lower.) | ||||||
Effective sectional area | 35mm2 | 60mm2 | 140mm2 | 180mm2 | 250mm2 | 350mm2 | |
Rated voltage | AC100V,110V,200V,220V(50/60Hz) DC24V,48V,100V,110V,200V,220V | ||||||
Response time | AC | ≦ 0.3s | ≦ 0.4s | ≦ 0.5s | |||
DC | ≦ 0.4s | ≦ 0.52s | |||||
Max. operating frequency | 1 cycle /s | ||||||
Internal leakage | JIS B8375:1993 standard value | ||||||
Installation position | It is desirable to mount the valve with the spool located horizontally. | ||||||
Mass | 13.5kg | 25.0kg | 31.5kg |
●Use the valve with lubricator.
●Refer to catalog for details.
●Refer to catalog for details.